|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Plate Bending Machine | Usage: | Metal Sheet Bending And Coiling |
---|---|---|---|
Plate Thickness: | Max 16 Mm | Plate Width: | Max 2700 Mm |
Work Roll Qty: | 4 Pcs | Work Roll Material: | 42CrMo Forging |
Function: | Pre-bending, Bending And Coiling | Operation System: | PLC And Touch Screen |
High Light: | Siemens PLC Plate Bending Machine,42CrMo Forging Plate Bending Machine,20MPa 4 Roller Bending Machine |
4-Rolls Metal Sheet Plate Bending Machine Siemens PLC Control
Technical Parameters:
Machine type | 4-rolls plate bending machine |
Model No. | HQW12-16x2700 |
Work roll qty | 4 pcs |
Max plate thickness | 16 mm |
Max plate prebending thickness | 12 mm |
Max plate width | 2700 mm |
Diameter of Upper roll | 320 mm (1pc) |
Diameter of Lower roll | 300 mm (1pc) |
Diameter of side rolls | 260 mm (2pcs) |
Plate yield limit | 245MPa |
Minimum rolling diameter | 400 mm (under full load) |
Length of residual straight edge | 2 times of plate thickness |
Plate rolling speed | approx.4 m/min |
Max pressure of hydraulic system | 20MPa |
*Above parameters are indicative and can be modified as per customers's actual requirements.)
Machine Features:
Technical Parameters of General size:
Model No. |
Maximum bending thickness (mm) |
Maximum pre-bend thickness (mm) |
Max plate width (mm) |
Plate yield limit (Mpa) |
Min rolling diameter under full load (mm) |
Motor power (kW) |
Overall dimension (mm) |
HQW12-140x4000 | 140 | 120 | 4000 | 245 | 4000 | 160 | 10250x7350x6910 |
HQW12-100x3200 | 100 | 90 | 3200 | 245 | 3000 | 130 | 8250x6110x5820 |
HQW12-85x3200 | 85 | 70 | 3200 | 245 | 2500 | 90 | 6550x4775x4510 |
HQW12-60x2500 | 60 | 50 | 2500 | 245 | 1500 | 42 | 7088x8692x3194 |
HQW12-50x3000 | 50 | 38 | 3000 | 245 | 1300 | 45 | 9120x4905x3331 |
HQW12-40x3000 | 40 | 30 | 3000 | 245 | 1200 | 26 | 7072x3258x2761 |
HQW12-40x2500 | 40 | 30 | 2500 | 245 | 1200 | 26 | 6600x2940x2625 |
HQW12-30x3000 | 30 | 20 | 3000 | 245 | 1000 | 22 | 7043x3245x2726 |
HQW12-25x2500 | 25 | 20 | 2500 | 245 | 800 | 13 | 4890x2200x1840 |
HQW12-20x2500 | 20 | 12 | 2500 | 245 | 800 | 13 | 5390x2220x1840 |
HQW12-20x2000 | 20 | 12 | 2000 | 245 | 800 | 7.5 | 4479x2288x1734 |
(*Above parameters are indicative and can be modified as per customers's actual requirements.)
Contact Person: Freeman Hu
Tel: +86-15337398239