|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Plate Bending Machine | Usage: | Metal Sheet Plate Bending |
---|---|---|---|
Application: | Shipbuilding,boiler,Chemical Machinery Etc | Plate Thickness: | 50mm Maximum |
Plate Width: | 3200mm Maximum | Plate Yield Strength: | 245MPa |
Work Roll Qty: | 3pcs | Rolling Speed: | 5m/min |
High Light: | Symmetrical plate bending rolling machine,5m/min plate bending rolling machine,50mm 3 roll bending machine |
3 Roller Symmetrical Plate Bending Machine Fully Hydraulic Drive Plate Rolling Machine
Machine Features:
Technical Parameters:
Model No. |
Maximum bending thickness (mm) |
Max plate width (mm) |
Plate yield limit (Mpa) |
Upper roll diameter (mm) |
Main motor power (kW) |
Overall dimension (mm) |
HQW11-90x4000 |
90 |
4000 |
245 |
850 |
45x2 |
9600x4920x4450 |
HQW11-80x3000 |
80 |
3000 |
245 |
780 |
37x2 |
8200x4480x4200 |
HQW11-70x3000 |
70 |
3000 |
245 |
750 |
30x2 |
7620x3350x3230 |
HQW11-70x2500 |
70 |
2500 |
245 |
680 |
26x2 |
7000x3700x3600 |
HQW11-60x3000 |
60 |
3000 |
245 |
660 |
26x2 |
6700x3550x3480 |
HQW11-60x2500 |
60 |
2500 |
245 |
620 |
26x2 |
6200x3300x3310 |
HQW11-50x3000 |
50 |
3000 |
245 |
600 |
26x2 |
6340x3280x3290 |
HQW11-50x2500 |
50 |
2500 |
245 |
550 |
22x2 |
5800x3350x2600 |
HQW11-50x2000 | 50 | 2000 | 245 | 500 | 13x2 | 5300x3250x2450 |
HQW11-40x4000 | 40 | 4000 | 245 | 600 | 26x2 | 7280x3350x2530 |
HQW11-40x3200 | 40 | 3200 | 245 | 550 | 13x2 | 6780x1620x2050 |
HQW11-40x3000 | 40 | 3000 | 245 | 530 | 13x2 | 5820x2640x2720 |
HQW11-40x2500 | 40 | 2500 | 245 | 500 | 13x2 | 5860x1620x2050 |
HQW11-40x2000 | 40 | 2000 | 245 | 460 | 13x2 | 5360x1500x1950 |
HQW11-35x3000 | 35 | 3000 | 245 | 500 | 13x2 | 5950x1960x2250 |
HQW11-35x2500 | 35 | 2500 | 245 | 480 | 13x2 | 5500x1860x2100 |
HQW11-30x3200 | 30 | 3200 | 245 | 480 | 13x2 | 6300x1900x2100 |
HQW11-30x3000 | 30 | 3000 | 245 | 460 | 13x2 | 5280x2290x2470 |
HQW11-30x2500 | 30 | 2500 | 245 | 420 | 9x2 | 4780x2140x2350 |
HQW11-30x2000 | 30 | 2000 | 245 | 400 | 9x2 | 4350x1920x1900 |
HQW11-25x3000 | 25 | 3000 | 245 | 400 | 9x2 | 5300x2050x1960 |
HQW11-25x2000 | 25 | 2000 | 245 | 340 | 6.3x2 | 4220x1760x1690 |
HQW11-20x2500 | 20 | 2500 | 245 | 340 | 6.3x2 | 4720x1760x1700 |
(*Above parameters are indicative and can be modified as per customers's actual requirements.)
Contact Person: Freeman Hu
Tel: +86-15337398239