|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Plate Bending Machine | Usage: | Metal Sheet Plate Bending |
---|---|---|---|
Application: | Wind Power And Shipbuilding Etc | Plate Thickness: | 160mm Maximum |
Plate Width: | 3500mm Maximum | Plate Yield Strength: | 245MPa |
Work Roll Qty: | 3pcs | Rolling Speed: | 4m/min |
High Light: | Hydraulic Metal plate bending machine,160mm Metal plate bending machine,4m/min metal plate roller |
Large Scale 3 Roller Plate Bending Machine Level Down type NC control Plate Rolling Machine
Machine Features:
Technical Parameters:
Model No. |
Maximum bending thickness (mm) |
Maximum pre-bend thickness (mm) |
Max plate width (mm) |
Motor power (kW) |
Overall dimension (mm) |
HQW11S-380x4000 |
380 |
350 |
4000 |
900 |
12950x9800x9500 |
HQW11S-270/360x3500 |
270/360 |
240/330 |
3500 |
597.5 |
12490x7070x8520 |
HQW11S-240/280x3500 |
240 |
215 |
3500 |
284+89 |
12200x6650x7600 |
HQW11S-200/300x3500 |
200 |
180 |
3500 |
665 |
12180x6270x7400 |
HQW11S-160/250x3500 |
160/250 |
140/220 |
3500 |
220+95 |
11480x5720x6880 |
HQW11S-150/220x3000 |
150/220 |
130/180 |
3000 |
220+89 |
10930x5900x6640 |
HQW11S-200x4500 |
200 |
170 |
4500 |
220+75 |
12880x7500x7290 |
HQW11S-200x3000 |
200 |
180 |
3000 |
220+93.7 |
12100x6160x7460 |
HQW11S-190x4000 | 190 | 160 | 4000 | 270 | 12150x6800x7300 |
HQW11S-180x4000 | 180 | 160 | 4000 | 264 | 12050x6790x7100 |
HQW11S-180x3000 | 180 | 170 | 3000 | 220+93.7 | 10950x5920x6360 |
HQW11S-170x4000 | 170 | 140 | 4000 | 220+87.5 | 11900x6590x7000 |
HQW11S-170x3000 | 170 | 150 | 3000 | 220+84.2 | 10950x5290x6360 |
HQW11S-160x4000 | 160 | 140 | 4000 | 220+87.5 | 11470x6200x6990 |
HQW11S-160x3000 | 160 | 140 | 3000 | 180+79.2 | 10620x5450x6400 |
HQW11S-150x4000 | 150 | 130 | 4000 | 220+87.5 | 10960x5940x6700 |
HQW11S-150x3000 | 150 | 135 | 3000 | 150+84.2 | 10430x4970x5850 |
HQW11S-140x4000 | 140 | 125 | 4000 | 170+46.2 | 10620x4970x5890 |
HQW11S-140x3000 | 140 | 125 | 3000 | 126+39.2 | 10350x4990x6330 |
HQW11S-130x4000 | 130 | 115 | 4000 | 126+46.2 | 10560x4740x5890 |
HQW11S-130x3000 | 130 | 115 | 3000 | 126+39.2 | 9070x4690x6110 |
HQW11S-120x4000 | 120 | 110 | 4000 | 126+46.2 | 10510x4740x5810 |
HQW11S-120x3000 | 120 | 110 | 3000 | 126+39.2 | 8880x4360x4960 |
HQW11S-110x4000 | 110 | 100 | 4000 | 126+46.2 | 10300x4770x5140 |
HQW11S-110x3000 | 110 | 100 | 3000 | 110+39.2 | 8860x4160x4960 |
HQW11S-100x4000 | 100 | 90 | 4000 | 110+41 | 10110x4410x5050 |
HQW11S-100x3000 | 100 | 90 | 3000 | 104+32.2 | 8600x4160x4490 |
HQW11S-90x4000 | 90 | 80 | 4000 | 104+15 | 9310x3660x4440 |
HQW11S-90x3000 | 90 | 80 | 3000 | 74+32.2 | 8280x3990x4470 |
HQW11S-80x4000 | 80 | 70 | 4000 | 70+15 | 8930x4590x4020 |
HQW11S-80x3000 | 80 | 70 | 3000 | 60+32.2 | 8040x3950x3940 |
HQW11S-70x4000 | 70 | 60 | 4000 | 60+15 | 8980x3320x3680 |
HQW11S-70x3000 | 70 | 60 | 3000 | 60+24.1 | 7980x3320x3680 |
(*Above parameters are indicative and can be modified as per customers's actual requirements.)
Contact Person: Freeman Hu
Tel: +86-15337398239