|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Plate Bending Machine | Usage: | Metal Sheet Plate Bending |
---|---|---|---|
Work Roll Qty: | 4 Pcs | Work Roll Material: | 42CrMo Forging |
Main Drive: | Upper Roll And Lower Roll | Drive Mode: | Hydraulic Drive |
Function: | Pre-bending, Bending And Coiling | Operation System: | PLC And Touch Screen |
High Light: | 18.5kW hydraulic plate rolling machine,25mm hydraulic plate rolling machine,ISO9001 4 roll plate roller |
4 Roller Plate Bending Machine Full Hydraulic Controled Plate Rolling Machine With Top And Side Support
Machine Features:
Technical Parameters:
Model No. |
Maximum bending thickness (mm) |
Maximum pre-bend thickness (mm) |
Max plate width (mm) |
Plate yield limit (Mpa) |
Upper roll diameter (mm) |
Lower roll diameter (mm) |
Side roll diameter (mm) |
Motor power (kW) |
HQW12-180x3000 | 180 | 160 | 3000 | 245 | 1300 | 1200 | 980 | 320 |
HQW12-160x3000 | 160 | 140 | 3000 | 245 | 1200 | 1100 | 900 | 260 |
HQW12-120x3000 | 120 | 100 | 3000 | 245 | 1050 | 950 | 780 | 160 |
HQW12-100x3000 | 100 | 85 | 3000 | 245 | 950 | 880 | 700 | 90 |
HQW12-90x3000 | 90 | 80 | 3000 | 245 | 900 | 820 | 660 | 90 |
HQW12-80x3000 | 80 | 70 | 3000 | 245 | 850 | 780 | 620 | 75 |
HQW12-70x3000 | 70 | 60 | 3000 | 245 | 800 | 750 | 600 | 75 |
HQW12-60x3000 | 60 | 50 | 3000 | 245 | 750 | 710 | 560 | 75 |
HQW12-50x3000 | 50 | 40 | 3000 | 245 | 720 | 650 | 520 | 55 |
HQW12-50x2500 | 50 | 40 | 2500 | 245 | 650 | 620 | 500 | 55 |
HQW12-40x3000 | 40 | 36 | 3000 | 245 | 650 | 580 | 480 | 55 |
HQW12-40x2500 | 40 | 35 | 2500 | 245 | 560 | 520 | 420 | 45 |
HQW12-30x3000 | 30 | 25 | 3000 | 245 | 560 | 520 | 420 | 45 |
HQW12-30x2500 | 30 | 25 | 2500 | 245 | 480 | 470 | 390 | 37 |
HQW12-30x2000 | 30 | 25 | 2000 | 245 | 430 | 400 | 320 | 37 |
HQW12-25x2500 | 25 | 20 | 2500 | 245 | 430 | 400 | 320 | 37 |
HQW12-25x2000 | 25 | 16 | 2000 | 245 | 380 | 360 | 280 | 30 |
HQW12-20x2500 | 20 | 16 | 2500 | 245 | 380 | 360 | 280 | 30 |
HQW12-20x2000 | 20 | 16 | 2000 | 245 | 340 | 330 | 260 | 22 |
HQW12-16x3200 | 16 | 12 | 3200 | 245 | 380 | 360 | 280 | 30 |
HQW12-16x2500 | 16 | 12 | 2500 | 245 | 340 | 330 | 260 | 22 |
HQW12-16x2000 | 16 | 12 | 2000 | 245 | 300 | 280 | 220 |
18.5 |
HQW12-12x2500 | 12 | 10 | 2500 | 245 | 300 | 280 | 220 | 18.5 |
HQW12-12x2000 | 12 | 10 | 2000 | 245 | 280 | 260 | 200 | 18.5 |
HQW12-8x2500 | 8 | 6 | 2500 | 245 | 250 | 230 | 180 | 11 |
HQW12-8x2000 | 8 | 6 | 2000 | 245 | 235 | 215 | 165 | 11 |
HQW12-6x2500 | 6 | 6 | 2500 | 245 | 230 | 210 | 165 | 7.7 |
HQW12-6x2000 | 6 | 6 | 2000 | 245 | 200 | 180 | 145 | 5.5 |
(*Above parameters are indicative and can be modified as per customers's actual requirements.)
Contact Person: Freeman Hu
Tel: +86-15337398239