![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Plate Bending Machine | Usage: | Metal Sheet Plate Bending |
---|---|---|---|
Application: | Wind Power And Shipbuilding Etc | Plate Thickness: | 120mm Maximum |
Plate Width: | 3200mm Maximum | Plate Yield Strength: | 245MPa |
Work Roll Qty: | 3pcs | Rolling Speed: | 4m/min |
Highlight: | 4m/min 3 roller plate bending machine,3200mm 3 roller plate bending machine,120mm 3 roll plate roller |
Large Scale 3 Roller Plate Bending Machine level down type NC control Plate Rolling Machine
Machine Features:
Technical Parameters:
Model No. |
Maximum bending thickness (mm) |
Maximum pre-bend thickness (mm) |
Max plate width (mm) |
Plate yield limit (Mpa) |
Upper roll diameter (mm) |
Main motor power (kW) |
HQW11S-200x4000 |
200 |
190 |
4000 |
245 |
1700 |
160x2 |
HQW11S-200x3200 |
200 |
190 |
3200 |
245 |
1550 |
150x2 |
HQW11S-180x4000 |
180 |
170 |
4000 |
245 |
1550 |
150x2 |
HQW11S-180x3200 |
180 |
170 |
3200 |
245 |
1450 |
132x2 |
HQW11S-170x4000 |
170 |
160 |
4000 |
245 |
1450 |
132x2 |
HQW11S-170x3200 |
170 |
160 |
3200 |
245 |
1350 |
110x2 |
HQW11S-165x4000 |
165 |
150 |
4000 |
245 |
1350 |
100x2 |
HQW11S-160x3200 |
160 |
150 |
3200 |
245 |
1250 |
100x2 |
HQW11S-150x4000 | 150 | 140 | 4000 | 245 | 1250 | 100x2 |
HQW11S-150x3200 | 150 | 140 | 3200 | 245 | 1150 | 90x2 |
HQW11S-140x4000 | 140 | 130 | 4000 | 245 | 1150 | 90x2 |
HQW11S-140x3200 | 140 | 130 | 3200 | 245 | 1050 | 75x2 |
HQW11S-130x4000 | 130 | 120 | 4000 | 245 | 1050 | 75x2 |
HQW11S-130x3200 | 130 | 120 | 3200 | 245 | 1000 | 63x2 |
HQW11S-120x4000 | 120 | 110 | 4000 | 245 | 1000 | 63x2 |
HQW11S-120x3200 | 120 | 110 | 3200 | 245 | 950 | 55x2 |
HQW11S-110x4000 | 110 | 100 | 4000 | 245 | 980 | 55x2 |
HQW11S-110x3200 | 110 | 100 | 3200 | 245 | 920 | 52x2 |
HQW11S-100x4000 | 100 | 90 | 4000 | 245 | 960 | 55x2 |
HQW11S-100x3200 | 100 | 90 | 3200 | 245 | 880 | 45x2 |
HQW11S-100x3000 | 100 | 90 | 3000 | 245 | 880 | 45x2 |
HQW11S-90x3000 | 90 | 80 | 3000 | 245 | 830 | 45x2 |
HQW11S-80x3200 | 80 | 70 | 3200 | 245 | 780 | 37x2 |
HQW11S-80x3000 | 80 | 70 | 3000 | 245 | 780 | 37x2 |
(*Above parameters are indicative and can be modified as per customers's actual requirements.)
Contact Person: Freeman Hu
Tel: +86-15337398239