|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Plate Straightening Machine | Usage: | Metal Sheet Plate Straightening |
---|---|---|---|
Application: | Wind Power And Shipbuilding Etc | Plate Thickness: | 40mm Maximum |
Plate Width: | 4500mm Maximum | Plate Yield Strength: | Maximum 360MPa |
Work Roll Qty: | 7pcs | Straightening Accuracy: | 1mm/m |
High Light: | 360MPa metal sheet straightening machine,50mm metal sheet straightening machine,6m/min 7 Roller plate leveller |
7~13 Roller Metal Sheet Plate Straightening Machine 360MPa 50mm Thick
Application scope:
This plate straightening machine is applicable for leveling of normal/medium plate, high-precision and high-strength plates.
Machine Features:
Technical Parameters:
Model No. |
Max plate thickness (mm) |
Min plate thickness (mm) |
Max plate width (mm) |
Plate yield limit (Mpa) |
Work roll Qty |
Work roll diameter (mm) |
Work roll spacing (mm) |
Leveling speed (m/min) |
Main motor power (kW) |
HQW43-50x3000 |
50 |
12 |
3000 |
280 |
7 |
420 |
500 |
5 |
140 |
HQW43-40x3000 |
40 |
10 |
3000 |
280 |
7 |
340 |
400 |
5 |
118 |
HQW43-36x3000 |
36 |
10 |
3000 |
280 |
7 |
340 |
400 |
5 |
90 |
HQW43-32x3200 |
32 |
8 |
3200 |
360 |
7 |
260 |
300 |
8 |
90 |
HQW43-30x3000 |
30 |
8 |
3000 |
240 |
9 |
260 |
300 |
8 |
90 |
HQW43-30x2500 |
30 |
8 |
2500 |
360 |
7 |
260 |
300 |
8 |
90 |
HQW43-30x2000 |
30 |
8 |
2000 |
360 |
9 |
260 |
300 |
7 |
90 |
HQW43-28x2500 |
28 |
6 |
2500 |
360 |
7 |
260 |
300 |
8 |
90 |
HQW43-25x3200 | 25 | 6 | 3200 | 360 | 9 | 260 | 300 | 7 | 90 |
HQW43-25x2000 | 25 | 5 | 2000 | 360 | 9 | 220 | 250 | 8 | 75 |
HQW43-20x3200 | 20 | 5 | 3200 | 280 | 9 | 220 | 250 | 8 | 63 |
HQW43-20x2500 | 20 | 5 | 2500 | 360 | 9 | 220 | 250 | 8 | 63 |
HQW43-20x2000 | 20 | 5 | 2000 | 360 | 9 | 200 | 220 | 7 | 63 |
HQW43-18x2000 | 18 | 4 | 2000 | 360 | 11 | 180 | 200 | 7 | 75 |
HQW43-16x3200 | 16 | 4 | 3200 | 360 | 11 | 180 | 200 | 7 | 75 |
HQW43-16x2500 | 16 | 4 | 2500 | 360 | 11 | 180 | 200 | 7 | 75 |
HQW43-16x2000 | 16 | 4 | 2000 | 360 | 11 | 180 | 200 | 8 | 75 |
HQW43-16x1500 | 16 | 4 | 150 | 360 | 11 | 160 | 180 | 7 | 63 |
HQW43-14x1700 | 14 | 4 | 1700 | 240 | 7 | 180 | 200 | 6 | 22 |
HQW43-12x3200 | 12 | 4 | 3200 | 360 | 11 | 160 | 180 | 7 | 63 |
HQW43-12x2500 | 12 | 3 | 2500 | 360 | 11 | 150 | 160 | 9 | 63 |
HQW43-12x2000 | 12 | 3 | 2000 | 360 | 11 | 150 | 160 | 9 | 55 |
HQW43-12x1250 | 12 | 3 | 1250 | 360 | 11 | 140 | 150 | 7 | 30 |
HQW43-10x2000 | 10 | 2.5 | 2000 | 360 | 13 | 140 | 150 | 8 | 45 |
HQW43-6x2000 | 6 | 1.5 | 2000 | 360 | 13 | 95 | 100 | 10 | 45 |
(*Above parameters are indicative and can be modified as per customers's requirements.)
Contact Person: Freeman Hu
Tel: +86-15337398239